This service allows parties wishing to rent one of the spaces (theatres, halls, and other facilities) belonging to the Ministry of Culture and the equipment available, with the aim of holding a group of various initiatives, programmers, activities and events within the terms and conditions.
About this service
Fees
Hall Rental | Government Entities / Public Benefit Associations | Private Establishments / Individuals |
---|---|---|
Main Lobby Rental | 4000 | 8000 |
Cinema Hall Rental | 2000 | 4000 |
Theatre Hall Rental – Performances | 15000 | 25000 |
Theatre Hall Rental – Rehearsals | 5000 | 7500 |
VIP Hall Rental | 8000 | 12000 |
Foyer Rental | 1000 | 2000 |
Equipment Rental – National Theatre Services in Abu Dhabi | Government Entities / Public Benefit Associations | Private Establishments / Individuals |
---|---|---|
Rental of laser equipment | 2000 | 4000 |
Black Star Screen Rental | 4000 | 8000 |
Smoke Machine Rental (2 units) | 400 | 600 |
Cloud and Fog Machine Rental | 400 | 600 |
Moving Lights Rental (8 lamps, 275W each) | 3000 | 5000 |
Moving Lights Rental (10 lamps, 250W each | 2000 | 4000 |
Meeting Room Rental – Ministry HQ – National Theatre Services in Abu Dhabi | Government Entities / Public Benefit Associations | Private Establishments / Individuals |
---|---|---|
Large Meeting Room Rental | 1000 | 1500 |
Small Meeting Room Rental | 500 | 800 |
Al Dhafra Creative Cultural Center – Creative Center Services in Al Dhafra | Government Entities / Public Benefit Associations | Private Establishments / Individuals |
---|---|---|
Secondary Exhibition Hall | 5000 | 6500 |
Lobby Rental | 1000 | 1500 |
Seminar and Cinema Hall Rental | 4000 | 5000 |
Meeting Room Rental | 1000 | 1500 |
Ras Al Khaimah Creative Cultural Center – Creative Center Services in Ras Al Khaimah | Government Entities / Public Benefit Associations | Private Establishments / Individuals |
---|---|---|
Theatre Hall Rental | 6000 | 8000 |
Secondary Exhibition Hall Rental | 3000 | 6000 |
Multimedia Hall Rental for Seminars | 2000 | 4000 |
Lobby Rental | 1000 | 2000 |
Meeting Room Rental | 1000 | 1500 |
Fujairah Creative Cultural Center – Creative Center Services in Fujairah | Government Entities / Public Benefit Associations | Private Establishments / Individuals |
---|---|---|
Theatre Hall Rental – Performances | 5000 | 6500 |
Meeting Room Rental | 1000 | 1500 |
Small Lobby Rental | 500 | 800 |
Ajman Creative Cultural Center – Creative Center Services in Ajman | Government Entities / Public Benefit Associations | Private Establishments / Individuals |
---|---|---|
Theatre Hall Rental | 6000 | 8000 |
Secondary Exhibition Hall Rental | 4000 | 5000 |
Multimedia Hall Rental for Seminars | 2500 | 3000 |
Lobby Rental | 1500 | 2000 |
Meeting Room Rental | 1000 | 1500 |
Masafi Creative Cultural Center – Creative Center Services in Masafi | Government Entities / Public Benefit Associations | Private Establishments / Individuals |
---|---|---|
Seminar and Cinema Hall Rental | 4000 | 5000 |
Small Exhibition Hall Rental | 1000 | 1500 |
Small Meeting Room Rental | 1000 | 1500 |
Small Lobby Rental | 500 | 800 |
Service Channels
SUBMIT SERVICE REQUEST | OBTAIN SERVICE | PAYMENT FOR SERVICE | |
---|---|---|---|
Service Centre | YES | YES | YES |
Website | YES | YES | YES |
Mobile | YES | YES | YES |
Call Centre | NO | NO | NO |
P.O Box | NO | NO | NO |
Application Platform | NO | NO | NO |
Category
Commercial
Sector
Creative Center Services
Department
Cultural and Creative Spaces Department / Creative Spaces Technical Support Department
Service Type
G2B, G2C, G2G
Service Structure
Secondary
Target audience
Government Organizations, Individuals, NGOs, Private Organizations
Fee Type
Federal
Sub-service type
Sub-branch,
Its sub-service
N/A,
Priority service
No,
Proactive service
Yes,
Does obtaining the service depend on other services?
No,
Is the service comprehensive or partial?
Comprehensive,
Delivery type
Electronic,
The time it takes for the customer to complete the facility booking process.
3 minutes,
The time required to complete the booking process and payment of fees.
2 minutes,
Obtaining the necessary booking approvals from the relevant authorities.
10 days,