This service allows parties wishing to rent one of the spaces (theatres, halls, and other facilities) belonging to the Ministry of Culture and the equipment available, with the aim of holding a group of various initiatives, programmers, activities and events within the terms and conditions.
About this service
Fees
National Theatre (Abu Dhabi)
| Facility name (Arabic) | Government / Public Benefit | Private Establishments | ||
|---|---|---|---|---|
| Weekdays | Weekends & holidays | Weekdays | Weekends & holidays | |
| Main Theatre for Shows | 20000 | 24000 | 30000 | 36000 |
| Theatre Hall for Rehearsal | 5000 | 6000 | 7000 | 8400 |
| Main Lobby | 4000 | 4800 | 8000 | 9600 |
| Multi-purpose Hall – Upper Floor | 2000 | 2400 | 4000 | 4800 |
| VIP Hall | 8000 | 9600 | 12000 | 14400 |
| Secondary Lobby | 1000 | 1200 | 2000 | 2400 |
Abu Dhabi Creative Center
| Facility name (Arabic) | Government / Public Benefit | Private Establishments | ||
|---|---|---|---|---|
| Weekdays | Weekends & holidays | Weekdays | Weekends & holidays | |
| Meeting Room – First Floor | 1000 | 1200 | 2000 | 2400 |
| Multi-purpose Hall | 2000 | 2400 | 3000 | 3600 |
| Performance Hall 1 | 5000 | 6000 | 10000 | 12000 |
| Performance Hall 2 | 4000 | 4800 | 8000 | 9600 |
Ajman Creative Cultural Center
| Facility name (Arabic) | Government / Public Benefit | Private Establishments | ||
|---|---|---|---|---|
| Weekdays | Weekends & holidays | Weekdays | Weekends & holidays | |
| Auditorium | 7000 | 8400 | 9000 | 10800 |
| Multi-purpose Hall 1 | 4000 | 4800 | 5000 | 6000 |
| Multi-purpose Hall 2 | 2500 | 3000 | 3000 | 3600 |
| Main Lobby | 1500 | 1800 | 2000 | 2400 |
| Meeting Room | 1000 | 1200 | 1500 | 1800 |
Fujairah Creative Cultural Center
| Facility name (Arabic) | Government / Public Benefit | Private Establishments | ||
|---|---|---|---|---|
| Weekdays | Weekends & holidays | Weekdays | Weekends & holidays | |
| Auditorium | 5000 | 6000 | 6500 | 7800 |
| Main Lobby | 500 | 600 | 800 | 960 |
| Meeting Room | 1000 | 1200 | 1500 | 1800 |
Masafi Creative Cultural Center
| Facility name (Arabic) | Government / Public Benefit | Private Establishments | ||
|---|---|---|---|---|
| Weekdays | Weekends & holidays | Weekdays | Weekends & holidays | |
| Auditorium | 4000 | 4800 | 5000 | 6000 |
| Meeting Room | 1000 | 1200 | 1500 | 1800 |
| Multi-purpose Hall | 1000 | 1200 | 1500 | 1800 |
| Main Lobby | 500 | 600 | 800 | 960 |
Ras Al Khaimah Creative Cultural Center
| Facility name (Arabic) | Government / Public Benefit | Private Establishments | ||
|---|---|---|---|---|
| Weekdays | Weekends & holidays | Weekdays | Weekends & holidays | |
| Auditorium | 7000 | 8400 | 9000 | 10800 |
| Multi-purpose Hall 1 | 3000 | 3600 | 6000 | 7200 |
| Multi-purpose Hall 2 | 2000 | 2400 | 4000 | 4800 |
| Main Lobby | 1000 | 1200 | 2000 | 2400 |
| Meeting Room | 1000 | 1200 | 1500 | 1800 |
Al Dhafra Creative Cultural Center
| Facility name (Arabic) | Government / Public Benefit | Private Establishments | ||
|---|---|---|---|---|
| Weekdays | Weekends & holidays | Weekdays | Weekends & holidays | |
| Secondary Performance Hall | 5000 | 6000 | 6500 | 7800 |
| Lobby | 1000 | 1200 | 1500 | 1800 |
| Auditorium | 4000 | 4800 | 5000 | 6000 |
| Meeting Room - 1st Floor | 1000 | 1200 | 1500 | 1800 |
Service Channels
| SUBMIT SERVICE REQUEST | OBTAIN SERVICE | PAYMENT FOR SERVICE | |
|---|---|---|---|
| Service Centre | YES | YES | YES |
| Website | YES | YES | YES |
| Mobile | YES | YES | YES |
| Call Centre | NO | NO | NO |
| P.O Box | NO | NO | NO |
| Application Platform | NO | NO | NO |
Category
Commercial
Sector
Creative Center Services
Department
Cultural and Creative Spaces Department / Creative Spaces Technical Support Department
Service Type
G2G, G2C, G2B
Service Structure
Secondary
Target audience
Individuals, NGOs, Private Organizations, Government Organizations
Fee Type
Federal
Sub-service type
Sub-branch,
Its sub-service
N/A,
Priority service
No,
Proactive service
Yes,
Does obtaining the service depend on other services?
No,
Is the service comprehensive or partial?
Comprehensive,
Delivery type
Electronic,
The time it takes for the customer to complete the facility booking process.
3 minutes,
The time required to complete the booking process and payment of fees.
2 minutes,
Obtaining the necessary booking approvals from the relevant authorities.
10 days,